Saturday, 16 May 2026 ยท Updated 5:00am ยท Port of Melbourne
Now: 0.87m ยท โ Falling
Day length: 10h 3m
Source: WillyWeather
Source: WeatherZone ยท Checked 5:00am Sat 16 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | Burnie | ๐ Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | Devonport | ๐ Live |
| ESL Winner | DEP | Webb Dock 5 East | 6:00am | Bell Bay | ๐ Live |
| MSC Maria Clara | DEP | Webb Dock 4 East | 6:00am | Auckland | ๐ Live |
| Dubai Sky | DEP | Bulk Grain 3 | 8:04am | โ | ๐ Live |
| Goliath | DEP | South Wharf 27 | 1:00pm | Devonport | ๐ Live |
| Swan Pride | ARR | Maribyrnong 1 | 1:00pm | Port Botany | ๐ Live |
| Hafnia Despina | ARR | Gellibrand Pier | 1:30pm | Pt Allen | ๐ Live |
| Kmarin Respect | DEP | Bay Anchorage Outer | 2:00pm | Singapore | ๐ Live |
| MSC Alina | ARR | Webb Dock 5 East | 4:30pm | Sydney | ๐ Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | ๐ Live |
| ESL Winner | DEP | Webb Dock 4 East | 6:00pm | Bell Bay | ๐ Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Devonport | ๐ Live |
Source: VicTraffic ยท Weekend roadworks in effect โ check live map for current status.
3 new incidents today