Tuesday 4 August 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.47m β rising Β· Astronomical tides via WillyWeather
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | β² ARR | Webb Dock 1 East | 5:15am | β Burnie | π Track |
| ICS Silver Lining | β² ARR | Bay Anchorage Outer | 5:30am | β Port Pirie | π Track |
| Searoad Mersey II | β² ARR | Webb Dock 2 East | 5:30am | β Devonport | π Track |
| MSC Anusha III | βΌ DEP | Webb Dock 4 East | 6:00am | β Sydney | π Track |
| Atlantic Pearl (T) | βΌ DEP | Bay Anchorage Outer | 8:00am | β Singapore | |
| Viking Passama | βΌ DEP | Webb Dock 2 West | 8:00am | β Adelaide | π Track |
| MSC Durban IV | β² ARR | Webb Dock 5 East | 10:30am | β Sydney | π Track |
| Genius Highway | βΌ DEP | Webb Dock 1 West | 11:00am | β Port Kembla | π Track |
| Maersk Yellowstone (PP) (SC) | βΌ DEP | Swanson West 1 | 11:30am | β Adelaide | π Track |
| OOCL Chicago (PP) | β² ARR | Swanson East 2 | 11:30am | β Fremantle | π Track |
| Androklis | β² ARR | Swanson West 1 | 12:30pm | β Botany Bay | π Track |
| Radiant Ray (T) | βΌ DEP | Maribyrnong 1 | 1:00pm | β Sydney | π Track |
| Wyuna | β² ARR | South Wharf 26 | 2:30pm | β Port Adelaide | π Track |
| CC Ningbo (T) | βΌ DEP | Holden Dock | 4:00pm | β Singapore | π Track |
| OOCL Chicago (PP) | β² ARR | Swanson East 2 | 4:30pm | β Fremantle | π Track |
| Victorian Reliance II | βΌ DEP | Webb Dock 1 East | 5:55pm | β Burnie | π Track |
| MSC Star R (SC) | βΌ DEP | Webb Dock 5 East | 6:00pm | β Brisbane | π Track |
| Searoad Mersey II | βΌ DEP | Webb Dock 2 East | 6:10pm | β Melbourne | π Track |
| OOCL Chicago (PP) | β² ARR | Swanson East 2 | 6:30pm | β Fremantle | π Track |
No land warnings active. Source: BOM Victoria
No new WorkSafe or AMSA incidents reported.
Last recorded: $400k fine Kew Rec Centre collapse β 30 Jul 2026 (WorkSafe)