Sunday, 10 May 2026 ยท Updated 5:00am ยท Port of Melbourne
Now: 0.56m ยท โ Falling
Day length: 10h 13m
Source: WillyWeather
Source: WeatherZone / BOM ยท Marine Wind Warning cancelled 10:00pm Sat 9 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination/Origin | Track |
|---|---|---|---|---|---|
| Liekut | ARR | Webb Dock 2 East | 5:30am | Devonport | ๐ Live |
| Maersk Shekou | DEP | Swanson East 2 | 6:00am | Botany Bay | ๐ Live |
| Tasmanian Achiever 2 | ARR | Webb Dock 1 East | 6:40am | Burnie | ๐ Live |
| OOCL Kuala Lumpur | ARR | Swanson West 2 | 7:30am | Botany Bay | ๐ Live |
| Dubai Sky | ARR | Bay Anchorage Outer | 8:30am | Newcastle | ๐ Live |
| Trans Future 7 | ARR | Webb Dock 1 West | 10:15am | Port Kembla | ๐ Live |
| MSC Unity VI | DEP | Webb Dock 4 East | 9:00am | Brisbane | ๐ Live |
| Boheme | ARR | Webb Dock 2 West | 10:30am | Port Kembla | ๐ Live |
| MSC Acapulco IV | DEP | Bay Anchorage Outer | 12:00pm | Jakarta | ๐ Live |
| HMAS Farncomb | DEP | Station Pier Inner West | 1:00pm | TBA | Military |
| Takutai Chief | DEP | Swanson East 1 | 3:00pm | Brisbane | ๐ Live |
| Goliath | DEP | South Wharf 27 | 4:00pm | Devonport | ๐ Live |
Source: VicPorts ship movements schedule ยท Filtered: Port of Melbourne 5amโ7pm
Source: VicTraffic (traffic.transport.vic.gov.au) ยท Refreshed 5:00am ยท No major incidents