Monday, 20 April 2026 ยท Updated 5:00am ยท Port of Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Vessel Type | Track |
|---|---|---|---|---|---|
| Rio Grande | DEP | Webb Dock 4 East | 6:00am | Container Ship | ๐ |
| STI Marshall | ARR | Bay Anchorage Outer | 9:30am | Oil/Chemical Tanker | ๐ |
| Atlantic Sunshine | DEP | Holden Dock | 10:00am | Oil/Chemical Tanker | ๐ |
| HMAS Stuart RAN | DEP | Station Pier Outer East | 10:00am | Military | ๐ |
| Sagittarius Leader | ARR | Webb Dock 2 West | 10:00am | Vehicles Carrier | ๐ |
| Magdalena Schulte | DEP | Swanson West 2 | 11:30am | Container Ship | ๐ |
| Pelion | ARR | Swanson West 3 | 12:30pm | Container Ship | ๐ |
| Positive Leader | ARR | Webb Dock 1 West | 12:30pm | Vehicles Carrier | ๐ |
| MSC Capucine R | DEP | Webb Dock 5 East | 2:00pm | Container Ship | ๐ |
| Hafnia Lillesand | ARR | Bay Anchorage Outer | 2:29pm | Crude Oil Tanker | ๐ |
| Seagull | DEP | Webb Dock 4 East | 3:00pm | Container Ship | ๐ |
| TS Sydney | DEP | Swanson East 3 | 3:00pm | Container Ship | ๐ |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:30pm | Ro-Ro Cargo | ๐ |
| MSC Capucine R | DEP | Webb Dock 4 East | 5:50pm | Container Ship | ๐ |
| Liekut | DEP | Webb Dock 2 East | 6:10pm | Ro-Ro Cargo | ๐ |
| Coral Chief | ARR | Swanson East 1 | 6:30pm | Container Ship | ๐ |
| Rio Grande | ARR | Webb Dock 4 East | 6:30pm | Container Ship | ๐ |
No severe weather warnings currently affecting Port Phillip Bay or Melbourne metro.