Monday, 22 June 2026 ยท Updated 5:00am ยท Port of Melbourne
Current: 0.46m ยท โ Falling
Partly cloudy. Patchy fog in the morning, mainly about the nearby hills. Slight chance of a shower. Light winds.
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Viking Ocean | โผ DEP | Webb Dock 2 West | 5:50am | โ | ๐ Live |
| OOCL Beijing (BM) | โผ DEP | Webb Dock 4 East | 6:00am | โ | ๐ Live |
| Mieke Schulte (SC) | โผ DEP | Swanson West 1 | 8:00am | โ | ๐ Live |
| ALS Juno (PP) | โฒ ARR | Webb Dock 4 East | 9:00am | โ | ๐ Live |
| Da Gui | โฒ ARR | Bay Anchorage Outer | 10:30am | โ | ๐ Live |
| Dynamogracht | โฒ ARR | Bay Anchorage Outer | 10:30am | โ | ๐ Live |
| Cosmic Glory (T) | โผ DEP | Holden Dock | 12:00pm | โ | ๐ Live |
| Da Gui | โฒ ARR | Bay Anchorage Outer | 2:00pm | โ | ๐ Live |
| Kota Lihat | โฒ ARR | Bay Anchorage Outer | 2:30pm | โ | ๐ Live |
| JNS Harmony | โผ DEP | Bay Anchorage Outer | 3:00pm | โ | ๐ Live |
| OOCL Beijing (BM) | โผ DEP | Webb Dock 4 East | 4:00pm | โ | ๐ Live |
| Xin Lan Zhou (PP) | โผ DEP | Webb Dock 4 East | 4:00pm | โ | ๐ Live |
| ALS Juno (PP) | โฒ ARR | Webb Dock 4 East | 5:00pm | โ | ๐ Live |
| Penguin Arrow | โฒ ARR | Appleton Dock D | 5:30pm | โ | ๐ Live |
| Tasmanian Achiever 2 | โผ DEP | Webb Dock 1 East | 5:55pm | โ | ๐ Live |
| JNS Harmony | โผ DEP | Bay Anchorage Outer | 6:00pm | โ | ๐ Live |
| Liekut | โผ DEP | Webb Dock 2 East | 6:00pm | โ | ๐ Live |
| Wonderful SW | โผ DEP | Yarraville 5 | 6:00pm | โ | ๐ Live |
| Liekut | โผ DEP | Webb Dock 2 East | 6:10pm | โ | ๐ Live |
| Auriga Leader | โฒ ARR | Webb Dock 1 West | 6:30pm | โ | ๐ Live |
โ All major roads clear
โ No active warnings for Victoria
โ No new incidents