Saturday 30 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.88m β falling
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR β² | Webb Dock 1 East | 5:15am | AIS | π Live |
| Searoad Mersey II | ARR β² | Webb Dock 2 East | 5:30am | AIS | π Live |
| MSC Shahar | DEP βΌ | Webb Dock 5 East | 6:00am | AIS | π Live |
| Tian Shun He (PP) | DEP βΌ | Swanson West 2 | 6:00am | AIS | π Live |
| Viking Adventure | DEP βΌ | Webb Dock 1 West | 11:00am | AIS | π Live |
| Jogela (PP) | ARR β² | Swanson East 2 | 1:30pm | AIS | π Live |
| Tian Shun He (PP) | DEP βΌ | Swanson West 2 | 2:00pm | AIS | π Live |
| Akuna | DEP βΌ | South Wharf 26 | 3:00pm | AIS | π Live |
| OOCL Italy (PP) | ARR β² | Swanson West 2 | 3:00pm | AIS | π Live |
| Wyuna | ARR β² | Bay Anchorage Outer | 3:30pm | AIS | π Live |
| Viking Adventure | DEP βΌ | Webb Dock 1 West | 4:00pm | AIS | π Live |
| Hansa Freyburg (SC) | ARR β² | Webb Dock 5 East | 4:30pm | AIS | π Live |
| Jogela (PP) | ARR β² | Swanson East 2 | 4:30pm | AIS | π Live |
| Wyuna | ARR β² | South Wharf 26 | 5:00pm | AIS | π Live |
| Wyuna | ARR β² | Bay Anchorage Outer | 5:00pm | AIS | π Live |
| Liberty | ARR β² | Webb Dock 3 West | 5:30pm | AIS | π Live |
| Victorian Reliance II | DEP βΌ | Webb Dock 1 East | 5:55pm | AIS | π Live |
| MSC Shahar | DEP βΌ | Webb Dock 4 East | 6:00pm | AIS | π Live |
| Searoad Mersey II | DEP βΌ | Webb Dock 2 East | 6:10pm | AIS | π Live |
π Subscribe to vessel calendar feeds:
No active warnings for Victoria