Wednesday 8 April 2026 Β· Updated 5:00am Β· Port of Melbourne
π Archive| Vessel | Type | Wharf | Scheduled (VicPorts) | Route | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | β² ARR | Webb Dock 1 East | 05:15 | Ro-Ro Cargo Β· inbound from Burnie | π Track |
| Liekut | β² ARR | Webb Dock 2 East | 05:30 | Ro-Ro Cargo Β· inbound from Devonport | π Track |
| BBC Finland | βΌ DEP | Appleton Dock C | 06:00 | General Cargo Β· outbound to Mackay | π Track |
| JNS Qilin | β² ARR | Appleton Dock C | 08:30 | Bulk Carrier Β· inbound from Brisbane | π Track |
| Star Kirkenes | βΌ DEP | Appleton Dock D | 10:00 | General Cargo Β· outbound to Adelaide | π Track |
| OOCL Texas | β² ARR | Webb Dock 4 East | 10:30 | Container Ship Β· inbound from Botany Bay | π Track |
| Ile D'Yeu | βΌ DEP | Victoria Dock | 13:00 | Cable Layer Β· outbound to Fremantle | π Track |
| JNS Qilin | β² ARR | Appleton Dock C | 15:00 | Bulk Carrier Β· inbound from Brisbane | π Track |
| Cape Bonavista | β² ARR | Webb Dock 4 East | 16:30 | Container Ship Β· inbound from Wellington | π Track |
| Neptune Leader | β² ARR | Webb Dock 2 West | 17:30 | Vehicles Carrier Β· inbound from Port Kembla | π Track |
| Victorian Reliance II | βΌ DEP | Webb Dock 1 East | 17:55 | Ro-Ro Cargo Β· outbound to Burnie | π Track |
| MSC Joanna BM | βΌ DEP | Webb Dock 4 East | 18:00 | Container Ship Β· outbound to Sydney | π Track |
| Treasure | βΌ DEP | Webb Dock 2 West | 18:00 | Vehicles Carrier Β· outbound to Adelaide | π Track |
| Liekut | βΌ DEP | Webb Dock 2 East | 18:10 | Ro-Ro Cargo Β· outbound to Devonport | π Track |
| OOCL Texas | β² ARR | Webb Dock 4 East | 18:30 | Container Ship Β· inbound from Botany Bay | π Track |
β No active weather warnings for Victoria
β No new safety incidents reported (WorkSafe / AMSA)