Wednesday, 15 April 2026 Β· Updated 5:00am Β· Port of Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Vessel Type | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | Ro-Ro Cargo | π |
| Liekut | ARR | Webb Dock 2 East | 5:45am | Ro-Ro Cargo | π |
| MSC Luisa | DEP | Webb Dock 5 East | 5:50am | Container Ship | π |
| Androklis | DEP | Swanson West 2 | 6:00am | Container Ship | π |
| MSC Bay IV | DEP | Webb Dock 4 East | 6:30am | Container Ship | π |
| Stolt Sakura | DEP | Bay Anchorage Inner | 6:30am | Chemical Tanker | π |
| MSC Tianping | ARR | Webb Dock 4 East | 7:15am | Container Ship | π |
| Horizon Highway | ARR | Webb Dock 1 West | 7:30am | Vehicles Carrier | π |
| Stolt Sakura | DEP | Maribyrnong 1 | 8:00am | Chemical Tanker | π |
| JS Kumano β JMSDF | ARR | Station Pier Outer East | 8:30am | Naval Frigate | β |
| Goliath | DEP | South Wharf 27 | 10:00am | Cement Carrier | π |
| Cosco Rotterdam | ARR | Swanson West 1 | 12:30pm | Container Ship | π |
| ESL Winner | ARR | Webb Dock 4 East | 12:30pm | Vehicles Carrier | π |
| OOCL Chicago | ARR | Swanson East 2 | 12:30pm | Container Ship | π |
| Phoebe | ARR | Webb Dock 5 East | 2:00pm | Container Ship | π |
| Lord Vishnu | DEP | Webb Dock 2 West | 5:00pm | Vehicles Carrier | π |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Ro-Ro Cargo | π |
| Liekut | DEP | Webb Dock 2 East | 6:00pm | Ro-Ro Cargo | π |
β No active warnings for Victoria
β No new WorkSafe or AMSA incidents