Tuesday, 14 April 2026 ยท Updated 5:00am ยท Port of Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Vessel Type | Track |
|---|---|---|---|---|---|
| Tasmanian Achiever 2 | ARR | Webb Dock 1 East | 5:15am | Ro-Ro Cargo | ๐ |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | Ro-Ro Cargo | ๐ |
| Wyuna | ARR | South Wharf 26 | 6:30am | Cement Carrier | ๐ |
| GSL Melita | DEP | Swanson East 3 | 7:00am | Container Ship | ๐ |
| Undine | ARR | Webb Dock 3 West | 7:30am | Vehicles Carrier | ๐ |
| MSC Tianping | ARR | Webb Dock 4 East | 8:30am | Container Ship | ๐ |
| ANL Warrnambool | DEP | Swanson West 2 | 10:30am | Container Ship | ๐ |
| Androklis | ARR | Swanson West 2 | 11:30am | Container Ship | ๐ |
| Stolt Sakura | DEP | Maribyrnong 1 | 12:00pm | Chemical Tanker | ๐ |
| One Cosmos | ARR | Swanson East 3 | 12:30pm | Container Ship | ๐ |
| DAT Mercury | DEP | Holden Dock | 2:00pm | Oil/Chemical Tanker | ๐ |
| Glovis Caravel | ARR | Webb Dock 2 West | 2:00pm | Vehicles Carrier | ๐ |
| OOCL Canada | ARR | Webb Dock 5 East | 4:30pm | Container Ship | ๐ |
| Goliath | DEP | South Wharf 27 | 5:00pm | Cement Carrier | ๐ |
| Grand Champion | DEP | Webb Dock 1 West | 5:00pm | Vehicles Carrier | ๐ |
| Lord Vishnu | DEP | Webb Dock 1 West | 5:00pm | Vehicles Carrier | ๐ |
| Viking Paglia | DEP | Webb Dock 3 West | 5:00pm | Vehicles Carrier | ๐ |
| MSC Bay IV | DEP | Webb Dock 4 East | 5:50pm | Container Ship | ๐ |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:55pm | Ro-Ro Cargo | ๐ |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Ro-Ro Cargo | ๐ |
| Ever Radiance | ARR | Bulk Grain 3 | 6:35pm | Bulk Carrier | ๐ |
| Kota Lumayan | DEP | Swanson East 2 | 7:00pm | Container Ship | ๐ |
โ No new WorkSafe or AMSA incidents