Wednesday, 6 May 2026 ยท Updated 5:00am ยท Port of Melbourne
Now: 0.66m ยท โ Rising
Day length: 10h 23m
Source: WillyWeather
Source: WeatherZone / BOM
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination/Origin | Track |
|---|---|---|---|---|---|
| Lake Saint Anne | ARR | Webb Dock 1 West | 8:30am | Fremantle | ๐ Live |
| Ting Jiang Kou | ARR | Webb Dock 2 West | 12:30pm | Port Kembla | ๐ Live |
| Green Wave | DEP | Swanson West 1 | 3:30pm | Auckland | ๐ Live |
| Kota Lihat | ARR | Swanson West 1 | 4:30pm | Shekou | ๐ Live |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:35pm | Burnie | ๐ Live |
| Liekut | DEP | Webb Dock 2 East | 6:10pm | Devonport | ๐ Live |
Source: VicPorts ship movements schedule ยท Filtered: Port of Melbourne 5amโ7pm
Source: VicTraffic (traffic.transport.vic.gov.au) ยท Refreshed 4:50am