Wednesday, 1 July 2026 ยท Updated 5:00am ยท Port of Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Tasmanian Achiever 2 | ARR | Webb Dock 1 East | 5:15am | Scheduled | ๐ Live |
| Liekut | ARR | Webb Dock 2 East | 5:30am | Scheduled | ๐ Live |
| Golden Resolution | DEP | Maribyrnong 1 | 6:00am | Scheduled | ๐ Live |
| OOCL Miami | ARR | Webb Dock 5 East | 10:31am | Scheduled | ๐ Live |
| Southgate | ARR | Yarraville 5 | 11:30am | Scheduled | ๐ Live |
| Pride C | ARR | Webb Dock 4 East | 12:30pm | Scheduled | ๐ Live |
| MSC Capetown III | DEP | Webb Dock 5 East | 12:50pm | Scheduled | ๐ Live |
| Goliath | DEP | South Wharf 26/27 | 1:00pm | Scheduled | ๐ Live |
| Green Wave | DEP | Swanson West 1/2 | 2:00pm | Scheduled | ๐ Live |
| MSC Unity VI | ARR | Bay Anchorage Outer | 4:30pm | Scheduled | ๐ Live |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:55pm | Scheduled | ๐ Live |
| OOCL Texas | DEP | Webb Dock 5 East | 6:00pm | Scheduled | ๐ Live |
| Liekut | DEP | Webb Dock 2 East | 6:10pm | Scheduled | ๐ Live |
No warnings for Port Phillip / Melbourne metro