Thursday, 2 July 2026 ยท Updated 5:00am ยท Port of Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | Scheduled | ๐ Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | Scheduled | ๐ Live |
| Cosco Rotterdam | DEP | Swanson West 1 | 6:00am | Scheduled | ๐ Live |
| MSC Nadia IV | ARR | Bay Anchorage Outer | 6:30am | Scheduled | ๐ Live |
| Christa Schulte | DEP | Swanson East 3 | 7:00am | Scheduled | ๐ Live |
| Christa Schulte | DEP | Swanson East 2 | 7:00am | Scheduled | ๐ Live |
| MSC Nadia IV | ARR | Bay Anchorage Outer | 10:00am | Scheduled | ๐ Live |
| OOCL Texas | ARR | Webb Dock 5 East | 10:30am | Scheduled | ๐ Live |
| Sea Leo | ARR | Bay Anchorage Outer | 11:30am | Scheduled | ๐ Live |
| MSC Montserrat III | DEP | Webb Dock 5 East | 12:00pm | Scheduled | ๐ Live |
| OOCL Texas | ARR | Webb Dock 5 East | 12:30pm | Scheduled | ๐ Live |
| Pride C | DEP | Webb Dock 4 East | 2:00pm | Scheduled | ๐ Live |
| MSC Melani III | ARR | Webb Dock 4 East | 4:30pm | Scheduled | ๐ Live |
| MSC Montserrat III | ARR | Webb Dock 4 East | 4:30pm | Scheduled | ๐ Live |
| Sea Leo | ARR | Bulk Grain 3 | 4:35pm | Scheduled | ๐ Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Scheduled | ๐ Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Scheduled | ๐ Live |
โ No active warnings for Victoria