Sunday, 28 June 2026 Β· Updated 5:00am Β· Port of Melbourne
Current: 0.81m β falling
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Liekut | ARR | Webb Dock 2 East | 5:30am | β | π |
| ESL Winner | DEP | Webb Dock 5 East | 6:00am | β | π |
| Tasmanian Achiever 2 | ARR | Webb Dock 1 East | 6:40am | β | π |
| Highland Chief | DEP | Swanson East 1 | 7:00am | β | π |
| Sinlau Bulker | DEP | Appleton Dock E | 7:00am | β | π |
| AAL Antwerp | ARR | Webb Dock 1 West | 7:30am | β | π |
| Highland Chief | DEP | Swanson East 1 | 8:00am | β | π |
| JNS Harmony | DEP | Appleton Dock F | 8:05am | β | π |
| MSC Capetown III | ARR | Webb Dock 4 East | 8:30am | β | π |
| Penguin Arrow | DEP | Appleton Dock D | 8:30am | β | π |
| Highland Chief | DEP | Swanson East 1 | 8:45am | β | π |
| Southern Highway | DEP | Webb Dock 2 West | 11:00am | β | π |
| EVA Hongkong | DEP | Maribyrnong 1 | 12:00pm | β | π |
| Trans Future 7 | ARR | Webb Dock 2 West | 12:00pm | β | π |
| ALS Luna | ARR | Webb Dock 4 East | 12:30pm | β | π |
| CMA CGM Louga | DEP | Swanson West 3 | 2:00pm | β | π |
| CMA CGM Louga | DEP | Swanson West 2 | 2:00pm | β | π |
| CMA CGM Louga | DEP | Swanson West 1 | 2:00pm | β | π |
| ESL Winner | DEP | Webb Dock 5 East | 2:00pm | β | π |
| Kota Lumayan | DEP | Swanson East 2 | 3:00pm | β | π |
| MSC Capetown III | ARR | Webb Dock 5 East | 3:00pm | β | π |
| Kota Lumayan | DEP | Swanson East 2 | 4:00pm | β | π |
| Golden Resolution | ARR | Bay Anchorage inner | 5:30pm | β | π |
| MSC Roma | DEP | Webb Dock 4 East | 5:50pm | β | π |
| Golden Resolution | ARR | Bay Anchorage inner | 6:30pm | β | π |
| Surville | ARR | Bay Anchorage Outer | 6:30pm | β | π |
No new WorkSafe or AMSA incidents since yesterday.