Friday, 8 May 2026 ยท Updated 5:00am ยท Port of Melbourne
Now: 0.57m ยท โ Rising
Day length: 10h 19m
Source: WillyWeather
Source: WeatherZone / BOM
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination/Origin | Track |
|---|---|---|---|---|---|
| Chilean Bulker | DEP | Appleton Dock D | 6:00am | Adelaide | ๐ Live |
| Gravity Highway | DEP | Webb Dock 3 West | 8:00am | Adelaide | ๐ Live |
| Goliath | ARR | South Wharf 27 | 10:30am | Devonport | ๐ Live |
| CSL Reliance | DEP | Yarraville 5 | 12:00pm | Thevenard | ๐ Live |
| Maersk Inverness | ARR | Swanson West 1 | 12:30pm | Botany Bay | ๐ Live |
| Uni Bulker | DEP | Lascelles 2 | 12:30pm | TBA | ๐ Live |
| Unity Light | ARR | Lascelles 2 | 3:00pm | Newcastle | ๐ Live |
| OOCL Shanghai | DEP | Swanson West 2 | 3:00pm | Yokohama | ๐ Live |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:55pm | Burnie | ๐ Live |
| Capricornus Leader | DEP | Webb Dock 1 West | 6:00pm | Nagoya | ๐ Live |
| Liekut | DEP | Webb Dock 2 East | 6:10pm | Devonport | ๐ Live |
Source: VicPorts ship movements schedule ยท Filtered: Port of Melbourne 5amโ7pm
Source: VicTraffic (traffic.transport.vic.gov.au) ยท Refreshed 5:00am