Saturday, 23 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.54m Β· β Rising
β¦ Sunday morning
Day length: 9h 52m
Source: WillyWeather
Source: WeatherZone Β· Checked 5:00am Sat 23 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | from Burnie | π Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | from Devonport | π Live |
| TS Mundra (PP) | DEP | Swanson West 2 | 6:00am | Brisbane | π Live |
| Wide Juliet (PP) | DEP | Webb Dock 4 East | 6:00am | Brisbane | π Live |
| Largo Eagle (T) | ARR | Bay Anchorage Outer | 8:30am | from Singapore | π Live |
| Wyuna | DEP | South Wharf 26 | 10:00am | Port Adelaide | π Live |
| Dependable | ARR | Victoria Dock | 10:30am | from Port Kembla | π Live |
| Southern Highway | ARR | Webb Dock 2 West | 10:30am | from Port Kembla | π Live |
| Eternal Ace | DEP | Webb Dock 2 West | 11:30am | Port Kembla | π Live |
| MSC Acapulco IV | DEP | Bay Anchorage Outer | 12:33pm | Jakarta Java | π Live |
| Responder | DEP | Victoria Dock | 1:00pm | Melbourne | β |
| Hafnia Despina (T) | DEP | Gellibrand Pier Berth | 2:00pm | To Be Advised | π Live |
| MSC Nadia IV | ARR | Webb Dock 5 East | 4:30pm | from Sydney | π Live |
| Navios Indigo | ARR | Webb Dock 4 East | 4:30pm | from Botany Bay | π Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | π Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Melbourne | π Live |
| Golden Axis (T) | DEP | Maribyrnong 1 | 7:00pm | Botany Bay | π Live |
Source: Transport Victoria Β· Check live map for real-time updates.
1 new incident today