Sunday, 21 June 2026 Β· Updated 5:00am Β· Port of Melbourne
Current: 0.50m Β· Rising
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Liekut | β² ARR | Webb Dock 2 East | 5:30am | β | π Live |
| Prabhu Puni | βΌ DEP | Bulk Grain 3 | 5:30am | β | π Live |
| Tasmanian Achiever 2 | β² ARR | Webb Dock 1 East | 6:40am | β | π Live |
| Canopus Leader | βΌ DEP | Webb Dock 2 West | 7:00am | β | π Live |
| Kota Lihat | β² ARR | Swanson West 2 | 7:00am | β | π Live |
| OOCL Houston | βΌ DEP | Swanson East 2 | 7:00am | β | π Live |
| Unity Harmony | β² ARR | Bay Anchorage Outer | 7:30am | β | π Live |
| Canopus Leader | βΌ DEP | Webb Dock 1 West | 8:00am | β | π Live |
| Seaways Yellowstone | βΌ DEP | Bay Anchorage Outer | 9:00am | β | π Live |
| Wyuna | βΌ DEP | South Wharf 26 | 9:00am | β | π Live |
| JNS Harmony | βΌ DEP | Bay Anchorage Outer | 10:00am | β | π Live |
| MSC Daisy | β² ARR | Webb Dock 5 East | 10:30am | β | π Live |
| Viking Ocean | β² ARR | Webb Dock 1 West | 11:00am | β | π Live |
| Mieke Schulte | β² ARR | Swanson West 1 | 11:30am | β | π Live |
| HMM Paramount | βΌ DEP | Webb Dock 4 East | 12:00pm | β | π Live |
| HMM Paramount | βΌ DEP | Webb Dock 5 East | 12:00pm | β | π Live |
| Aries | β² ARR | Swanson East 2 | 12:30pm | β | π Live |
| Cosco Singapore | βΌ DEP | Swanson West 2 | 2:00pm | β | π Live |
| Blue Ridge Highway | βΌ DEP | Webb Dock 2 West | 3:00pm | β | π Live |
| Dimitra C | β² ARR | Swanson West 2 | 3:00pm | β | β |
| Kota Lawa | βΌ DEP | Swanson East 3 | 3:00pm | β | π Live |
| Mieke Schulte | βΌ DEP | Swanson West 1 | 3:00pm | β | π Live |
| Viking Ocean | β² ARR | Webb Dock 2 West | 4:30pm | β | π Live |
No new incidents since 12 June 2026