Tuesday, 12 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.60m Β· β Falling
Day length: 10h 10m
Source: WillyWeather
Source: Weatherzone Β· Checked 5:00am Tue 12 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | Burnie | π Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | Devonport | π Live |
| MSC Augusta III | DEP | Webb Dock 4 East | 5:50am | Brisbane | π Live |
| MSC Augusta III | DEP | Webb Dock 5 East | 5:50am | Brisbane | π Live |
| Crown Princess | ARR | Station Pier Outer West | 7:15am | Sydney | π Live |
| OOCL Kuala Lumpur | DEP | Swanson West 2 | 7:15am | Xiamen | π Live |
| Crown Princess | ARR | Station Pier Outer West | 8:00am | Sydney | π Live |
| MSC Augusta III | DEP | Webb Dock 5 East | 8:30am | Brisbane | π Live |
| CSAV Rio Nevado | DEP | Webb Dock 1 West | 9:00am | Port Kembla | π Live |
| OOCL Houston | ARR | Swanson East 2 | 9:30am | Singapore | π Live |
| AAL Brisbane | DEP | Appleton Dock C | 10:00am | Adelaide | π Live |
| ANL Gippsland | ARR | Webb Dock 5 East | 10:30am | Ningbo | π Live |
| Xin Lan Zhou | ARR | Webb Dock 4 East | 10:31am | Sydney | π Live |
| ANL Gippsland | ARR | Webb Dock 5 East | 11:30am | Ningbo | π Live |
| African Logrunner | ARR | Bay Anchorage Outer | 12:00pm | Burnie | π Live |
| CSAV Rio Nevado | DEP | Webb Dock 1 West | 12:00pm | Port Kembla | π Live |
| Xin Lan Zhou | DEP | Webb Dock 5 East | 12:00pm | Brisbane | π Live |
| Androklis | ARR | Swanson West 3 | 12:30pm | Botany Bay | π Live |
| Androklis | ARR | Swanson West 2 | 12:30pm | Botany Bay | π Live |
| Kondili | DEP | South Wharf 26 | 12:30pm | Port Adelaide | π Live |
| OOCL Houston | ARR | Swanson East 2 | 12:30pm | Singapore | π Live |
| Christa Schulte | DEP | Swanson East 2 | 3:00pm | Brisbane | π Live |
| Eastern Highway | DEP | Webb Dock 1 West | 4:00pm | Fremantle | π Live |
| Xin Lan Zhou | ARR | Webb Dock 4 East | 4:30pm | Sydney | π Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | π Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Devonport | π Live |
| Sun Neptune | DEP | Maribyrnong 1 | 6:27pm | Melbourne | π Live |
Source: VicTraffic Β· No unplanned incidents at time of report. All roadworks are planned long-term works.
β No new incidents today