Wednesday, 17 June 2026 ยท Updated 5:00am ยท Port of Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Tasmanian Achiever 2โ Burnie | ARR | Webb Dock 1 East | 5:15am | VicPorts scheduled | ๐ Live |
| Liekutโ Devonport | ARR | Webb Dock 2 East | 5:30am | VicPorts scheduled | ๐ Live |
| Ever Envoy (PP)โ Sydney | DEP | Swanson West 2 | 6:00am | VicPorts scheduled | ๐ Live |
| Nordpenguin (T) | DEP | Bay Anchorage Outer | 6:00am | VicPorts scheduled | ๐ Live |
| OOCL Kuala Lumpur (PP)โ Botany Bay | ARR | Swanson West 2 | 7:30am | VicPorts scheduled | ๐ Live |
| Wonderful SWโ Townsville | ARR | Yarraville 5 | 12:00pm | VicPorts scheduled | ๐ Live |
| Wonderful SWโ Townsville | ARR | Yarraville 5 | 12:30pm | VicPorts scheduled | ๐ Live |
| CNC Jawaโ Auckland | DEP | Swanson West 1 | 1:00pm | VicPorts scheduled | ๐ Live |
| CNC Jawaโ Auckland | DEP | Swanson West 1 | 2:00pm | VicPorts scheduled | ๐ Live |
| Ever Envoy (PP)โ Sydney | DEP | Swanson West 2 | 2:00pm | VicPorts scheduled | ๐ Live |
| OOCL Kuala Lumpur (PP)โ Botany Bay | ARR | Swanson West 3 | 3:00pm | VicPorts scheduled | ๐ Live |
| One San Diego (PP)โ Brisbane | DEP | Swanson East 2 | 3:00pm | VicPorts scheduled | ๐ Live |
| MSC Nahara (PP)โ Sydney | ARR | Webb Dock 4 East | 4:30pm | VicPorts scheduled | ๐ Live |
| CL Pearl Buck (T)โ Pengerang | ARR | Holden Dock | 5:30pm | VicPorts scheduled | ๐ Live |
| OOCL Beijing (BM)โ Sydney | ARR | Webb Dock 4 East | 5:30pm | VicPorts scheduled | ๐ Live |
| Tasmanian Achiever 2โ Burnie | DEP | Webb Dock 1 East | 5:55pm | VicPorts scheduled | ๐ Live |
| MSC Asya (BM)โ Fremantle | DEP | Webb Dock 4 East | 6:00pm | VicPorts scheduled | ๐ Live |
| Liekutโ Devonport | DEP | Webb Dock 2 East | 6:10pm | VicPorts scheduled | ๐ Live |
โ No active warnings for Victoria
โ No new incidents