Saturday, 18 April 2026 ยท Updated 5:00am ยท Port of Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Vessel Type | Track |
|---|---|---|---|---|---|
| Tasmanian Achiever 2 | ARR | Webb Dock 1 East | 5:15am | Ro-Ro Cargo | ๐ |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | Ro-Ro Cargo | ๐ |
| African Roller | DEP | Appleton Dock D | 6:00am | General Cargo | ๐ |
| Celebrity Edge CRUISE | ARR | Station Pier Outer West | 6:30am | Cruise Ship | ๐ |
| MSC Shanvi III | DEP | Webb Dock 4 East | 7:50am | Container Ship | ๐ |
| One Cosmos | DEP | Swanson East 3 | 9:00am | Container Ship | ๐ |
| Seagull | ARR | Webb Dock 4 East | 10:30am | Container Ship | ๐ |
| TS Sydney | ARR | Swanson East 3 | 10:30am | Container Ship | ๐ |
| RCC Asia | DEP | Webb Dock 1โ2 West | 11:00am | Vehicles Carrier | ๐ |
| Maersk Bratan | DEP | Swanson West 1โ3 | 11:30am | Container Ship | ๐ |
| Cosco Rotterdam | ARR | Swanson West 1โ2 | 12:30pm | Container Ship | ๐ |
| Magdalena Schulte | ARR | Swanson West 2 | 12:30pm | Container Ship | ๐ |
| Golden Wave | DEP | Maribyrnong 1 | 1:00pm | Tanker | ๐ |
| Goliath | ARR | South Wharf 27 | 3:00pm | Ro-Ro Cargo | ๐ |
| OOCL Brisbane | DEP | Swanson East 2 | 3:00pm | Container Ship | ๐ |
| Andreas Viking | DEP | Victoria Dock | 4:35pm | Offshore Supply Ship | ๐ |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:55pm | Ro-Ro Cargo | ๐ |
| Celebrity Edge CRUISE | DEP | Station Pier Outer West | 6:00pm | Cruise Ship | ๐ |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Ro-Ro Cargo | ๐ |
No warnings affecting Port Phillip Bay or Melbourne metro.