Thursday, 14 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.69m Β· β Falling
Day length: 10h 6m
Source: WillyWeather
Source: WeatherZone Β· Checked 5:00am Thu 14 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | Burnie | π Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | Devonport | π Live |
| OOCL Houston | DEP | Swanson East 2 | 7:00am | Botany Bay | π Live |
| Deneb Leader | DEP | Webb Dock 3 West | 7:50am | Xinsha | π Search |
| ATN Glory | DEP | Yarraville 5 | 9:30am | To Be Advised | π Search |
| MSC Maria Clara | ARR | Webb Dock 4 East | 10:30am | Sydney | π Live |
| Filosofia SB | DEP | Appleton Dock F | 11:30am | Mozambique | π Live |
| Goliath | ARR | South Wharf 27 | 11:30am | Devonport | π Live |
| ATN Glory | DEP | Bay Anchorage inner | 12:00pm | Geraldton | π Search |
| MSC Star R | ARR | Webb Dock 4 East | 12:00pm | Sydney | π Search |
| OOCL Houston | DEP | Swanson East 2 | 12:00pm | Botany Bay | π Live |
| Xin Lan Zhou | DEP | Webb Dock 4 East | 1:00pm | Brisbane | π Live |
| Forever Confidence | DEP | Holden Dock | 3:00pm | Adelaide | π Search |
| OOCL Houston | DEP | Swanson East 2 | 3:00pm | Botany Bay | π Live |
| Forever Confidence | DEP | Holden Dock | 4:00pm | Adelaide | π Search |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | π Live |
| ATN Glory | DEP | Bay Anchorage inner | 6:00pm | Geraldton | π Search |
| Bootes | DEP | Steel Wharf 2 | 6:00pm | Port Kembla | π Search |
| Golden Australis | DEP | Maribyrnong 1 | 6:00pm | Melbourne | π Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Devonport | π Live |
| Petite Soeur | ARR | Bay Anchorage Outer | 6:30pm | Muara | π Search |
| Forever Confidence | DEP | Holden Dock | 7:00pm | Adelaide | π Search |
Source: VicTraffic Β· No unplanned incidents at time of report. All roadworks are planned long-term works.
β 1 new incident today