Monday 29 June 2026 Β· Updated 5:00am Β· Port of Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Grand QuestFremantle | ARR | Webb Dock 1 West | 5:00am | Track | π Live |
| MSC RomaSingapore | DEP | Webb Dock 4 East | 6:00am | Track | π Live |
| SurvilleSydney | DEP | Bay Anchorage Outer | 6:00am | Track | π Live |
| Grand QuestFremantle | ARR | Webb Dock 3 West | 6:30am | Track | π Live |
| OOCL ChicagoAdelaide | DEP | Swanson East 3 | 7:00am | Track | π Live |
| ANL WarrnamboolBotany Bay | ARR | Swanson West 2 | 7:30am | Track | π Live |
| Grand QuestFremantle | ARR | Webb Dock 3 West | 8:30am | Track | π Live |
| PalmelaYokohama | ARR | Webb Dock 1 West | 8:30am | Track | π Live |
| PalmelaYokohama | ARR | Webb Dock 3 West | 8:30am | Track | π Live |
| AdelieThevenard | DEP | South Wharf 27 | 9:00am | Track | π Live |
| OOCL MiamiSydney | ARR | Webb Dock 5 East | 10:31am | Track | π Live |
| Swan VirtueHobart | DEP | Maribyrnong 1 | 11:00am | β | π Search |
| MSC RomaSingapore | DEP | Webb Dock 4 East | 12:00pm | Track | π Live |
| MSC Capetown IIIHong Kong | DEP | Webb Dock 4 East | 12:50pm | Track | π Live |
| MSC Capetown IIIHong Kong | DEP | Webb Dock 5 East | 12:50pm | Track | π Live |
| GoliathDevonport | ARR | South Wharf 27 | 1:45pm | Track | π Live |
| GoliathDevonport | ARR | South Wharf 27 | 2:00pm | Track | π Live |
| ANL WarrnamboolBotany Bay | ARR | Swanson West 2 | 2:30pm | Track | π Live |
| AdelieThevenard | DEP | South Wharf 27 | 3:00pm | Track | π Live |
| JNS HarmonyChina | DEP | Appleton Dock F | 3:00pm | Track | π Live |
| ResponderMelbourne | DEP | Victoria Dock | 3:00pm | Track | π Live |
| Trans Future 7Auckland | DEP | Webb Dock 2 West | 3:00pm | Track | π Live |
| JNS HarmonyChina | DEP | Appleton Dock F | 5:00pm | Track | π Live |
| Fairchem ValorBluff | ARR | Maribyrnong 1 | 5:30pm | Track | π Live |
| Fairchem ValorBluff | ARR | Bay Anchorage Outer | 5:30pm | Track | π Live |
| Tasmanian Achiever 2Burnie | DEP | Webb Dock 1 East | 5:45pm | Track | π Live |
| Tasmanian Achiever 2Burnie | DEP | Webb Dock 1 East | 5:55pm | Track | π Live |
| Grand QuestPort Kembla | DEP | Webb Dock 1 West | 6:00pm | Track | π Live |
| Grand QuestPort Kembla | DEP | Webb Dock 3 West | 6:00pm | Track | π Live |
| LiekutDevonport | DEP | Webb Dock 2 East | 6:00pm | Track | π Live |
| OOCL ChicagoAdelaide | DEP | Swanson East 3 | 6:00pm | Track | π Live |
| LiekutDevonport | DEP | Webb Dock 2 East | 6:10pm | Track | π Live |
Source: WillyWeather Β· Melbourne