Monday 20 July 2026 Β· Updated 5:00am Β· Port of Melbourne
Current: 0.42m Β· Rising(WillyWeather)
Source: WillyWeather β Breakwater Pier, Port Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Sun Mercury (T) | DEP | Maribyrnong 1 | 5:00am | β | π Live |
| Hestia Leader | ARR | Webb Dock 1 West | 6:30am | β | π Live |
| Goliath | DEP | South Wharf 27 | 7:00am | β | π Live |
| TP Endurance (T) | ARR | Bay Anchorage Outer | 7:30am | β | π Live |
| Elegant Ace | ARR | Webb Dock 2 West | 8:30am | β | π Live |
| Navig8 Prosperity (T) | ARR | Bay Anchorage Outer | 8:30am | β | π Live |
| MSC Shahar | DEP | Webb Dock 4 East | 9:55am | β | π Live |
| Andromeda Spirit | DEP | Webb Dock 1 West | 10:00am | β | π Live |
| OOCL Durban (BM) | ARR | Webb Dock 4 East | 10:30am | β | π Live |
| Eternal Ace | ARR | Webb Dock 1 West | 11:00am | β | π Live |
| Ivory Arrow | DEP | Webb Dock 1 West | 11:00am | β | π Live |
| Adria Ace | ARR | Webb Dock 2 West | 12:30pm | β | π Live |
| Nordtigris | ARR | Bay Anchorage Outer | 2:30pm | β | π Live |
| Navios Indigo | DEP | Webb Dock 5 East | 4:00pm | β | π Live |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:55pm | β | π Live |
| Atlantic Amber (T) | DEP | Bay Anchorage Outer | 6:00pm | β | β |
| Liekut | DEP | Webb Dock 2 East | 6:00pm | β | π Live |
| MSC Shahar | DEP | Webb Dock 4 East | 6:00pm | β | π Live |
| Liekut | DEP | Webb Dock 2 East | 6:10pm | β | π Live |
| Hestia Leader | DEP | Webb Dock 1 West | 7:00pm | β | π Live |
No new incidents since 14 July 2026