Friday, 15 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.76m Β· β Falling
Day length: 10h 10m
Source: WillyWeather
Source: WeatherZone Β· Checked 5:00am Fri 15 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Nord Phinda | DEP | Bulk Grain 3 | 6:30am | β | π Live |
| MSC Star R | DEP | Webb Dock 4 East | 7:00am | β | π Live |
| MSC Maria Clara | ARR | Webb Dock 4 East | 7:45am | Sydney | π Live |
| ATN Glory | DEP | Bay Anchorage Inner | 1:00pm | β | π Live |
| ANL Gippsland | DEP | Webb Dock 5 East | 2:00pm | Brisbane | π Live |
| Hyundai Shanghai | ARR | Webb Dock 5 East | 3:00pm | Sydney | π Live |
| CMA CGM Tigris | DEP | Swanson East 3 | 3:00pm | β | π Live |
| Cosmic Glory | ARR | Holden Dock | 4:30pm | Geelong | π Live |
| Bootes | DEP | Steel Wharf 2 | 5:00pm | Port Kembla | π Live |
| Atlantic Topaz | ARR | Bay Anchorage Outer | 5:30pm | β | π Live |
| Liberty Ace | DEP | Webb Dock 3 West | 6:00pm | β | π Live |
Source: VicTraffic Β· Overnight incidents shown β check live map for current status.
No new incidents today