Saturday, 11 April 2026 ยท Updated 5:00am ยท Port of Melbourne
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Tasmanian Achiever 2 | ARR | Webb Dock 1 East | 5:15am | Ro-Ro Cargo | ๐ |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | Ro-Ro Cargo | ๐ |
| Hoegh Trove | ARR | Webb Dock 1 West | 8:30am | Vehicles Carrier | ๐ |
| Greenville | DEP | Webb Dock 4 East | 9:50am | Container Ship | ๐ |
| DAT Mercury | ARR | Holden Dock | 10:00am | Oil/Chemical Tanker | ๐ |
| Goliath | ARR | South Wharf 27 | 11:00am | Cement Carrier | ๐ |
| Horizon Highway | DEP | Webb Dock 1 West | 11:00am | Vehicles Carrier | ๐ |
| Kota Lumayan | ARR | Swanson East 2 | 12:30pm | Container Ship | ๐ |
| Takutai Chief | ARR | Swanson East 1 | 1:00pm | Container Ship | ๐ |
| Grande Halifax | ARR | Webb Dock 1 West | 1:30pm | Vehicles Carrier | ๐ |
| Salome | ARR | Webb Dock 2 West | 2:30pm | Vehicles Carrier | ๐ |
| African Roller | ARR | Appleton Dock D | 4:30pm | Bulk Carrier | ๐ |
| Ever Safety | ARR | Webb Dock 5 East | 4:30pm | Container Ship | ๐ |
| Takutai Chief | DEP | Swanson East 1 | 5:40pm | Container Ship | ๐ |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:55pm | Ro-Ro Cargo | ๐ |
| ASL Orchid | DEP | Maribyrnong 1 | 6:00pm | Oil/Chemical Tanker | ๐ |
| Greenville | DEP | Webb Dock 5 East | 6:00pm | Container Ship | ๐ |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Ro-Ro Cargo | ๐ |
โ No new WorkSafe or AMSA incidents