Monday, 15 June 2026 ยท Updated 5:00am ยท Port of Melbourne
Current: 0.91m โ Falling
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| SFL Bonaireโ Brisbane | DEP | Maribyrnong 1 | 5:00am | โ | ๐ Live |
| YM Enlightenmentโ Brisbane | DEP | Swanson West 2 | 6:00am | โ | ๐ Live |
| Ever Envoyโ Kaohsiung | ARR | Swanson West 2 | 6:30am | โ | ๐ Live |
| Goliathโ Devonport | DEP | South Wharf 27 | 10:30am | โ | ๐ Live |
| Cattleya Aceโ Fremantle | ARR | Webb Dock 2 West | 12:30pm | โ | ๐ Live |
| Kondiliโ Port Adelaide | DEP | South Wharf 26 | 1:00pm | โ | ๐ Live |
| CL Jingdezhenโ Newcastle | DEP | Bulk Grain 3 | 1:30pm | โ | ๐ Live |
| Cosco Adenโ Adelaide | DEP | Webb Dock 5 East | 4:00pm | โ | ๐ Live |
| Tasmanian Achiever 2โ Burnie | DEP | Webb Dock 1 East | 5:30pm | โ | ๐ Live |
| Cosco Adenโ Adelaide | DEP | Webb Dock 4 East | 6:00pm | โ | ๐ Live |
| Kota Larisโ Sydney | DEP | Swanson East 2 | 6:00pm | โ | ๐ Live |
| Liekutโ Devonport | DEP | Webb Dock 2 East | 6:10pm | โ | ๐ Live |
โ No active warnings for Victoria or Port Phillip