Monday, 11 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.57m Β· β Falling
Day length: 10h 16m
Source: WillyWeather
Source: BOM API Β· Checked 5:00am Mon 11 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Kota Lambai | DEP | Swanson East 3 | 7:00am | Adelaide | π Live |
| MSC Hanisha III | DEP | Webb Dock 5 East | 8:00am | Bluff | π Live |
| AAL Brisbane | DEP | Bay Anchorage inner | 10:00am | Adelaide | π Live |
| MSC Augusta III | ARR | Webb Dock 5 East | 10:30am | Tauranga | π Live |
| Eastern Highway | ARR | Webb Dock 1 West | 12:00pm | Port Kembla | π Live |
| Kota Lambai | DEP | Swanson East 3 | 12:00pm | Adelaide | π Live |
| Ting Jiang Kou | DEP | Bay Anchorage Outer | 12:00pm | Adelaide | π Live |
| Golden Australis | DEP | Maribyrnong 1 | 1:00pm | Geelong | π Live |
| Eastern Highway | ARR | Webb Dock 1 West | 2:30pm | Port Kembla | π Live |
| Goliath | DEP | South Wharf 27 | 5:00pm | Devonport | π Live |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:45pm | Burnie | π Live |
| MSC Hanisha III | DEP | Webb Dock 5 East | 5:50pm | Bluff | π Live |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:55pm | Burnie | π Live |
| Boheme | DEP | Webb Dock 2 West | 6:00pm | Fremantle | π Live |
| Liekut | DEP | Webb Dock 2 East | 6:00pm | Devonport | π Live |
| Liekut | DEP | Webb Dock 2 East | 6:10pm | Devonport | π Live |
| Eastern Highway | ARR | Webb Dock 2 West | 6:30pm | Port Kembla | π Live |
Source: VicTraffic Β· No unplanned incidents at time of report. All roadworks are planned long-term works.
β No new incidents today