Saturday, 9 May 2026 ยท Updated 5:00am ยท Port of Melbourne
Now: 0.56m ยท โ Rising
Day length: 10h 16m
Source: WillyWeather
Source: WeatherZone / BOM
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination/Origin | Track |
|---|---|---|---|---|---|
| CSL Reliance | DEP | Yarraville 5 | 8:00am | Thevenard | ๐ Live |
| AAL Brisbane | ARR | Bay Anchorage inner | 8:30am | Port Kembla | ๐ Live |
| Kota Lambai | ARR | Swanson East 3 | 12:45pm | Fremantle | ๐ Live |
| Takutai Chief | ARR | Swanson East 1 | 5:30pm | Sydney | ๐ Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | ๐ Live |
| MSC Jessenia R | DEP | Bay Anchorage Outer | 6:00pm | Brisbane | ๐ Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Melbourne | ๐ Live |
| Morning Carol | DEP | Webb Dock 2 West | 7:00pm | Ulsan | ๐ Live |
Source: VicPorts ship movements schedule ยท Filtered: Port of Melbourne 5amโ7pm
Source: VicTraffic (traffic.transport.vic.gov.au) ยท Refreshed 5:00am