Saturday, 2 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.86m Β· β Rising
Day length: 10h 32m
Source: WillyWeather
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination/Origin | Track |
|---|---|---|---|---|---|
| MSC Anusha III | DEP | Webb Dock 4 East | 5:00am | Auckland | π Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | Devonport | π Live |
| MSC Capetown III | ARR | Webb Dock 4 East | 7:30am | Adelaide | π Search |
| Ever Strong | DEP | Webb Dock 5 East | 9:30am | Brisbane | π Live |
| Atlantic Prince | DEP | Bay Anchorage Outer | 10:27am | Adelaide | π Live |
| Global Faith | DEP | Bay Anchorage Outer | 12:26pm | Singapore | π Search |
| Adria Ace | DEP | Webb Dock 3 West | 3:00pm | Adelaide | π Live |
| Goliath | DEP | South Wharf 27 | 4:30pm | Devonport | π Live |
| Tarago | ARR | Webb Dock 1 West | 4:30pm | Port Kembla | π Search |
| Chilean Bulker | ARR | Appleton Dock D | 5:30pm | Port Kembla | π Search |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | π Live |
| Golden Axis | DEP | Maribyrnong 1 | 6:00pm | New Plymouth | π Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Devonport | π Live |
Source: VicPorts ship movements schedule Β· Filtered: Port of Melbourne 5amβ7pm
Source: VicTraffic (traffic.transport.vic.gov.au)
No new incidents since last report
Last: Builder fined β fatal fall (WorkSafe, 22 Apr 2026)