Thursday, 7 May 2026 ยท Updated 5:00am ยท Port of Melbourne
Now: 0.61m ยท โ Rising
Day length: 10h 23m
Source: WillyWeather
Source: WeatherZone / BOM
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination/Origin | Track |
|---|---|---|---|---|---|
| Golden Creation | DEP | Bay Anchorage Outer | 7:00am | Fremantle | ๐ Live |
| Morning Margareta | DEP | Bay Anchorage Outer | 8:00am | Auckland | ๐ Live |
| MSC Altamira | DEP | Webb Dock 4 East | 8:00am | Adelaide | ๐ Live |
| Ting Jiang Kou | DEP | Bay Anchorage Outer | 8:30am | Adelaide | ๐ Live |
| HMM Paramount | ARR | Webb Dock 4 East | 1:30pm | Botany Bay | ๐ Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | ๐ Live |
| MSC Jessenia R | DEP | Webb Dock 5 East | 6:00pm | Brisbane | ๐ Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Devonport | ๐ Live |
Source: VicPorts ship movements schedule ยท Filtered: Port of Melbourne 5amโ7pm
Source: VicTraffic (traffic.transport.vic.gov.au) ยท Refreshed 4:47am