Tuesday, 5 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.71m Β· β Falling
Day length: 10h 25m
Source: WillyWeather
Source: WeatherZone / BOM
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination/Origin | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | Burnie | π Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | Devonport | π Live |
| Morning Margareta | ARR | Webb Dock 1 West | 7:00am | Port Kembla | π Live |
| MSC Altamira | ARR | Webb Dock 4 East | 7:15am | Sydney | π Live |
| Filosofia SB | ARR | Appleton Dock F | 8:30am | Geelong | π Live |
| HMAS Farncomb (RAN Submarine) | ARR | Station Pier Inner West | 8:55am | TBA | β |
| Da Xin | DEP | Appleton Dock D | 9:00am | TBA | π Live |
| SE Kelly | DEP | Yarraville 5 | 10:00am | Wellington | π Live |
| Grand Aurora | ARR | Webb Dock 1 West | 10:30am | Yokohama | π Live |
| Seaspan Hamburg | DEP | Swanson West 1 | 11:30am | Tauranga | π Live |
| Green Wave | ARR | Swanson West 1 | 12:30pm | Botany Bay | π Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | π Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Devonport | π Live |
| PAC Sharon | ARR | Bulk Grain 3 | 6:35pm | Adelaide | π Live |
Source: VicPorts ship movements schedule Β· Filtered: Port of Melbourne 5amβ7pm
Source: VicTraffic (traffic.transport.vic.gov.au) Β· Refreshed 4:50am
No new incidents since last report
Last: Draft Code of Claimants' Rights consultation (WorkSafe, 29 Apr 2026)