Tuesday, 16 June 2026 ยท Updated 5:00am ยท Port of Melbourne
Current: 0.98m โ Falling
| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | โ | ๐ Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | โ | ๐ Live |
| Prabhu Puni | ARR | Bulk Grain 3 | 5:35am | โ | ๐ Live |
| MSC Donata | DEP | Webb Dock 5 East | 5:55am | โ | ๐ Live |
| Cattleya Ace | DEP | Webb Dock 2 West | 6:00am | โ | ๐ Live |
| Cosco Aden | DEP | Webb Dock 4 East | 6:30am | โ | ๐ Live |
| OOCL Panama | DEP | Swanson East 3 | 7:00am | โ | ๐ Live |
| Spica Leader | ARR | Webb Dock 1 West | 10:00am | โ | ๐ Live |
| Mignon | ARR | Webb Dock 1 West | 11:30am | โ | ๐ Live |
| Seagull | DEP | Webb Dock 5 East | 12:00pm | โ | ๐ Live |
| Sydney Express | ARR | Swanson East 3 | 12:30pm | โ | ๐ Live |
| Atlantic Ruby | ARR | Gellibrand Pier Berth | 1:30pm | โ | ๐ Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | โ | ๐ Live |
| Cattleya Ace | DEP | Webb Dock 2 West | 6:00pm | โ | ๐ Live |
| Golden Mind | DEP | Maribyrnong 1 | 6:00pm | โ | ๐ Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | โ | ๐ Live |
โ No active warnings for Victoria or Port Phillip