Sunday, 3 May 2026 ยท Updated 5:00am ยท Port of Melbourne
Now: 0.82m ยท โ Rising
Day length: 10h 30m
Source: WillyWeather
Source: WeatherZone / BOM
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination/Origin | Track |
|---|---|---|---|---|---|
| Liekut | ARR | Webb Dock 2 East | 5:30am | Devonport | ๐ Live |
| PIS Kerinci | DEP | Bay Anchorage Outer | 6:00am | โ | ๐ Search |
| Cosco Hong Kong | ARR | Swanson West 1 | 6:30am | Sydney | ๐ Live |
| Tasmanian Achiever 2 | ARR | Webb Dock 1 East | 6:40am | Burnie | ๐ Live |
| Highland Chief | DEP | Swanson East 1 | 7:00am | Brisbane | ๐ Live |
| Cosco Aden | ARR | Webb Dock 5 East | 7:30am | Sydney | ๐ Search |
| Nord Phinda | ARR | Bay Anchorage inner | 8:30am | Port Pirie | ๐ Search |
| CSL Reliance | ARR | Bay Anchorage Outer | 9:30am | Thevenard | ๐ Search |
| HMAS Dechaineux | ARR | Bay Anchorage Outer | 12:30pm | Sydney | ๐ Search |
| Maritime Guardian | ARR | Bay Anchorage Outer | 1:30pm | Muara | ๐ Search |
| Wyuna | DEP | South Wharf 26 | 1:30pm | Gladstone | ๐ Live |
| C.S. Cosmos | DEP | Bulk Grain 3 | 2:00pm | โ | ๐ Search |
| Dimitra C | DEP | Swanson West 2 | 2:00pm | Sydney | ๐ Live |
| Tasco Amarit | ARR | Bay Anchorage Outer | 2:31pm | Sydney | ๐ Live |
| Da Xin | DEP | Appleton Dock D | 5:00pm | โ | ๐ Search |
| Morning Carol | ARR | Webb Dock 2 West | 5:30pm | Port Kembla | ๐ Search |
| Tarago | DEP | Webb Dock 1 West | 7:00pm | Shanghai | ๐ Search |
Source: VicPorts ship movements schedule ยท Filtered: Port of Melbourne 5amโ7pm
Source: VicTraffic (traffic.transport.vic.gov.au) ยท Refreshed 4:50am
No new incidents since last report
Last: Draft Code of Claimants' Rights consultation (WorkSafe, 29 Apr 2026)