Thursday 6 August 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: rising from LW Β· Astronomical tides via WillyWeather
| Vessel | Type | Wharf | Scheduled (VicPorts) | Route | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | β² ARR | Webb Dock 1 East | 5:15am | from Burnie | π Track |
| Searoad Mersey II | β² ARR | Webb Dock 2 East | 5:30am | from Devonport | π Track |
| Darya Neeti | βΌ DEP | Bulk Grain 3 | 6:30am | β Anchorage | π Track |
| OOCL Chicago (PP) | βΌ DEP | Swanson East 2 | 9:00am | β Adelaide | π Track |
| ESL Winner (SC) | βΌ DEP | Webb Dock 5 East | 1:00pm | β Bell Bay | π Track |
| MSC Cancun IV | β² ARR | Webb Dock 5 East | 1:30pm | from Adelaide | π Track |
| Pan Bonita | βΌ DEP | Lascelles 2 | 3:00pm | β Portland | π Track |
| Victorian Reliance II | βΌ DEP | Webb Dock 1 East | 5:55pm | β Burnie | π Track |
| Searoad Mersey II | βΌ DEP | Webb Dock 2 East | 6:10pm | β Devonport | π Track |
No Port Phillip/Western Port warnings. Source: BOM Victoria
No new WorkSafe or AMSA incidents reported.
Last recorded: $400k fine Kew Rec Centre collapse β 30 Jul 2026 (WorkSafe)