Monday, 4 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.77m Β· β Rising
Day length: 10h 28m
Source: WillyWeather
Source: WeatherZone / BOM
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination/Origin | Track |
|---|---|---|---|---|---|
| Da Xin | DEP | Appleton Dock D | 7:00am | TBA | π Search |
| Cosco Aden | DEP | Webb Dock 5 East | 8:00am | Adelaide | π Search |
| Tarago | DEP | Webb Dock 1 West | 12:00pm | Shanghai | π Search |
| Shan Hu Zuo | ARR | Gellibrand Pier Berth | 12:15pm | Yeosu | π Live |
| Seaspan Hamburg | ARR | Swanson West 1 | 12:30pm | Sydney | π Search |
| Aries | DEP | Swanson East 2 | 3:00pm | Brisbane | π Search |
| Best Shanghai | ARR | Bay Anchorage Outer | 3:30pm | Port Bonython | π Search |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:45pm | Burnie | π Live |
| Genuine Ace | DEP | Webb Dock 2 West | 6:00pm | Port Kembla | π Search |
| Liekut | DEP | Webb Dock 2 East | 6:10pm | Devonport | π Live |
Source: VicPorts ship movements schedule Β· Filtered: Port of Melbourne 5amβ7pm
Source: VicTraffic (traffic.transport.vic.gov.au) Β· Refreshed 4:50am
No new incidents since last report
Last: Draft Code of Claimants' Rights consultation (WorkSafe, 29 Apr 2026)