Wednesday, 20 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.81m Β· β Rising
β¦ Passed Β· β¦ Thursday morning
Day length: 10h 1m
Source: WillyWeather
Source: WeatherZone Β· Checked 5:00am Wed 20 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Maersk Semakau (BM) | ARR | Swanson East 2 | 5:00am | from Singapore | π Live |
| Tasmanian Achiever 2 | ARR | Webb Dock 1 East | 5:15am | from Burnie | π Live |
| Liekut | ARR | Webb Dock 2 East | 6:00am | from Devonport | π Live |
| MSC Chulai III | DEP | Webb Dock 4 East | 6:00am | Brisbane | π Live |
| GSL Vinia (PP) | DEP | Swanson East 2 | 7:00am | Brisbane | π Live |
| Trans Leader | DEP | Webb Dock 2 West | 7:00am | Adelaide | π Live |
| Glovis Condor | ARR | Webb Dock 1 West | 7:30am | from Yokohama | π Live |
| MSC Durban IV | ARR | Webb Dock 5 East | 8:30am | from Sydney | π Live |
| Elandra Palm (T) | ARR | Holden Dock | 10:30am | from Yeosu | π Live |
| Responder | ARR | Victoria Dock | 10:30am | from Port Kembla | π Search |
| Tampa 1 (PP) | DEP | Swanson West 2 | 10:30am | Sydney | π Live |
| Adelie | DEP | South Wharf 27 | 12:00pm | Melbourne | π Live |
| Torm Beatrice (T) | DEP | Bay Anchorage Outer | 1:00pm | Hobart | π Live |
| CNC Jawa | DEP | Swanson West 1 | 2:00pm | Auckland | π Live |
| Maersk Yellowstone (PP) | ARR | Swanson West 2 | 3:30pm | from Botany Bay | π Live |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:55pm | Burnie | π Live |
| Liekut | DEP | Webb Dock 2 East | 6:10pm | Devonport | π Live |
Source: Transport Victoria Β· Check live map for real-time updates.
No new incidents today