Tuesday, 19 May 2026 ยท Updated 5:00am ยท Port of Melbourne
Now: 0.89m ยท โ Rising
โฆ Wednesday morning
Day length: 10h 1m
Source: WillyWeather
Source: WeatherZone ยท Checked 5:00am Tue 19 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | from Burnie | ๐ Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | from Devonport | ๐ Live |
| MSC Alina | DEP | Webb Dock 4 East | 6:00am | Adelaide | ๐ Live |
| Goliath | ARR | Bay Anchorage Inner | 6:45am | from Devonport | ๐ Live |
| Trans Leader | DEP | Webb Dock 2 West | 9:00am | Xinsha | ๐ Live |
| MSC Chulai III | ARR | Webb Dock 4 East | 9:30am | from Wellington | ๐ Live |
| Wyuna | ARR | Bay Anchorage Outer | 11:00am | from Gladstone | ๐ Live |
| Kota Lumayan | ARR | Swanson East 3 | 11:30am | from Singapore | ๐ Live |
| MSC Acapulco IV | DEP | Bay Anchorage Outer | 12:33pm | Jakarta | ๐ Live |
| Adelie | DEP | South Wharf 27 | 3:00pm | Melbourne | ๐ Live |
| Orchid Ace | DEP | Webb Dock 1 West | 5:00pm | Port Kembla | ๐ Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | ๐ Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Devonport | ๐ Live |
Source: Transport Victoria ยท Check live map for real-time updates.
No new incidents today