Monday, 18 May 2026 ยท Updated 5:00am ยท Port of Melbourne
Now: 0.94m ยท โ Rising
โฆ Tuesday morning
Day length: 10h 1m
Source: WillyWeather
Source: WeatherZone ยท Checked 5:00am Mon 18 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Dee4 Nerium | ARR | Bay Anchorage Outer | 7:30am | Westernport | ๐ Live |
| Hoegh Copenhagen | DEP | Webb Dock 1 West | 9:00am | Port Kembla | ๐ Live |
| Da Hua Shan | ARR | Bay Anchorage Outer | 9:30am | Cristobal | ๐ Live |
| Tampa 1 | ARR | Swanson West 2 | 10:31am | Kaohsiung | ๐ Live |
| Elanora | ARR | Bay Anchorage Outer | 11:00am | Thevenard | ๐ Live |
| OOCL Texas | DEP | Webb Dock 5 East | 11:00am | Adelaide | ๐ Live |
| Dee4 Nerium | ARR | Bay Anchorage Outer | 12:30pm | Westernport | ๐ Live |
| GSL Vinia | ARR | Swanson East 2 | 12:30pm | Botany Bay | ๐ Live |
| Swan Pride | DEP | Maribyrnong 1 | 1:00pm | Risdon | ๐ Live |
| Orchid Ace | ARR | Webb Dock 1 West | 2:30pm | Lianyungang | ๐ Live |
| Tasmanian Achiever 2 | DEP | Webb Dock 1 East | 5:30pm | Burnie | ๐ Live |
| Liekut | DEP | Webb Dock 2 East | 5:45pm | Devonport | ๐ Live |
| Salvia Ace | DEP | Webb Dock 2 West | 6:00pm | Hitachi | ๐ Live |
| Elanora | DEP | Bay Anchorage Outer | 7:00pm | Sydney | ๐ Live |
| ๐ MSC Shina V | currently at Bay Anchorage Outer, leaving 18 may 11:00am โ transfer to Webb Dock 5 East not recorded | 19 May |
| ๐ Adelie | currently at Lascelles 1, leaving 18 may 11:00am โ transfer to South Wharf 27 not recorded | 19 May |
Source: Transport Victoria ยท Check live map for real-time updates.
No new incidents today