Saturday 4 April 2026 ยท Updated 5:00am ยท Port of Melbourne
๐ Archive| Vessel | Type | Wharf | Scheduled (VicPorts) | Live Status (MarineTraffic) | Track |
|---|---|---|---|---|---|
| Maersk Semakau | DEP | Swanson East 3 | 07:00 | Container Ship ยท Moored โ departing to Botany Bay | ๐ Track |
| KD Lekir | ARR | Station Pier Outer East | 07:45 | Military Ops (Malaysian Navy) ยท En route โ arriving from Sydney | ๐ Track |
| KD Lekir | ARR | Station Pier Outer East | 09:30 | Military Ops (Malaysian Navy) ยท Berth allocation | ๐ Track |
| Long Beach Express | ARR | Swanson West 3 | 10:00 | Container Ship ยท En route โ arriving from Auckland | ๐ Track |
| Victorian Reliance II | DEP | Webb Dock 1 East | 17:55 | Ro-Ro Cargo ยท Moored โ departing to Burnie | ๐ Track |
| Searoad Mersey II | DEP | Webb Dock 2 East | 18:10 | Ro-Ro Cargo ยท Moored โ departing | ๐ Track |
| Seasmile | ARR | Webb Dock 5 East | 18:30 | Container Ship ยท En route โ arriving from Botany Bay | ๐ Track |
โ No new safety incidents reported (WorkSafe / AMSA)