Sunday 5 April 2026 Β· Updated 5:00am Β· Port of Melbourne
π Archive| Vessel | Type | Wharf | Scheduled (VicPorts) | Route | Track |
|---|---|---|---|---|---|
| Liekut | ARR | Webb Dock 2 East | 05:30 | RoRo Freight Β· from Devonport | π Track |
| Tasmanian Achiever 2 | ARR | Webb Dock 1 East | 06:40 | RoRo Freight Β· from Burnie | π Track |
| Oberon | ARR | Webb Dock 1 West | 07:30 | Vehicle Carrier Β· from Fremantle | π Track |
| Pride C | ARR | Webb Dock 5 East | 12:30 | Container Ship Β· from Wellington | π Track |
| MSC Nassau IV | DEP | Webb Dock 5 East | 13:00 | Container Ship Β· to Jakarta | π Track |
| Oriental Sunstone | ARR | Bay Anchorage Outer | 13:30 | Product Tanker Β· from Singapore | π Track |
| Seasmile | ARR | Webb Dock 5 East | 14:00 | Container Ship Β· from Botany Bay | π Track |
| Stolt Sakura | DEP | Maribyrnong 1 | 16:00 | Chemical Tanker Β· to Port Botany | π Track |
| MSC Nassau IV | DEP | Webb Dock 5 East | 17:50 | Container Ship Β· to Jakarta | π Track |
| MSC Sasha | DEP | Webb Dock 4 East | 18:00 | Container Ship Β· to Fremantle | π Track |
β No active weather warnings for Victoria
β No new safety incidents reported (WorkSafe / AMSA)