Thursday, 21 May 2026 Β· Updated 5:00am Β· Port of Melbourne
Now: 0.72m Β· β Rising
β¦ Passed Β· β¦ Friday morning
Day length: 9h 55m
Source: WillyWeather
Source: WeatherZone Β· Checked 5:00am Thu 21 May
| Vessel | Type | Wharf | Scheduled (VicPorts) | Destination / Origin | Track |
|---|---|---|---|---|---|
| Victorian Reliance II | ARR | Webb Dock 1 East | 5:15am | from Burnie | π Live |
| Searoad Mersey II | ARR | Webb Dock 2 East | 5:30am | from Devonport | π Live |
| Kota Lumayan | DEP | Swanson East 3 | 6:00am | Sydney | π Live |
| Green Anax (T) | DEP | Bay Anchorage Outer | 7:00am | Tanjung Pelepas | π Live |
| Responder | ARR | Victoria Dock | 9:30am | from Port Kembla | π Search |
| Phoenix Leader | ARR | Webb Dock 1 West | 12:30pm | from Port Kembla | π Live |
| Eternal Ace | ARR | Webb Dock 3 West | 1:30pm | from Adelaide | π Live |
| Goliath | DEP | South Wharf 27 | 1:30pm | Devonport | π Live |
| Elandra Palm (T) | DEP | Holden Dock | 2:00pm | Adelaide | π Live |
| Maersk Yellowstone (PP) | DEP | Swanson West 2 | 2:00pm | Tauranga | π Live |
| Glovis Condor | DEP | Webb Dock 1 West | 3:00pm | Port Kembla | π Live |
| Lord Vishnu | DEP | Webb Dock 2 West | 3:00pm | Adelaide | π Live |
| MSC Durban IV | ARR | Webb Dock 5 East | 4:30pm | from Sydney | π Live |
| Victorian Reliance II | DEP | Webb Dock 1 East | 5:55pm | Burnie | π Live |
| Searoad Mersey II | DEP | Webb Dock 2 East | 6:10pm | Devonport | π Live |
Source: Transport Victoria Β· Check live map for real-time updates.
No new incidents today